Commercial Sales Downloads

Right Click on Appropriate File Link
Click on Save Link As... or Save Target As... to Copy to your Local Machine
Occupancy GroupFile LinkSize in bytes Creation Date
Agricultural AG.txt 342May 17 21:31
Apartments APT.txt 1595908May 17 21:31
Auto Sale/Service ATO.txt 481823May 17 21:32
Charitable CHT.txt 110607May 17 21:32
Care Facility CRE.txt 83588May 17 21:32
Government GOV.txt 1520May 17 21:32
Hotel/Motel HTL.txt 73405May 17 21:32
Land LND.txt 2062560May 17 21:33
Mobile Home MBH.txt 21631May 17 21:33
Office OFF.txt 1020519May 17 21:33
Other OTH.txt 6834May 17 21:33
Parking Ramp/Garage PRK.txt 6781May 17 21:33
Recreation REC.txt 34039May 17 21:33
Retail RTL.txt 1044147May 17 21:33
Warehouse Industrial Service WHS.txt 1217819May 17 21:34

Room 195, 111 Court Avenue, Des Moines, IA 50309
Phone 515 286-3014 / Fax 515 286-3386
polkweb@assess.co.polk.ia.us