Residential Sales Download for Polk County

Right Click on Appropriate File Link
Click on Save Link As... or Save Target As... to Copy to your Local Machine
YearFile LinkSize in bytes Creation Date
2024 2024.txt 1352063May 17 21:49
2023 2023.txt 4375829May 17 21:49
2022 2022.txt 5493256May 17 21:49
2021 2021.txt 6445225May 17 21:49
2020 2020.txt 6200050May 17 21:49
2019 2019.txt 5374719May 17 21:49
2018 2018.txt 5629320May 17 21:49
2017 2017.txt 5776367May 17 21:49
2016 2016.txt 5830561May 17 21:49
2015 2015.txt 5501126May 17 21:49
2014 2014.txt 4823578May 17 21:49
2013 2013.txt 4830912May 17 21:49
2012 2012.txt 4176639May 17 21:49
2011 2011.txt 3505747May 17 21:49
2010 2010.txt 3563680May 17 21:49
2009 2009.txt 4161122May 17 21:49
2008 2008.txt 4079130May 17 21:49
2007 2007.txt 5319419May 17 21:49
2006 2006.txt 6061885May 17 21:49
2005 2005.txt 6300812May 17 21:49
2004 2004.txt 6073812May 17 21:49
2003 2003.txt 5977781May 17 21:49
2002 2002.txt 5422752May 17 21:49
2001 2001.txt 5164129May 17 21:49
2000 2000.txt 4873755May 17 21:49
1999 1999.txt 5114406May 17 21:49
1998 1998.txt 4953528May 17 21:49
1997 1997.txt 4250696May 17 21:49
1996 1996.txt 4259432May 17 21:49
1995 1995.txt 4091491May 17 21:49
1994 1994.txt 4384457May 17 21:49
1993 1993.txt 4395595May 17 21:49
1992 1992.txt 4333180May 17 21:49
1991 1991.txt 3862631May 17 21:49
1990 1990.txt 3849496May 17 21:49

Room 195, 111 Court Avenue, Des Moines, IA 50309
Phone 515 286-3014 / Fax 515 286-3386
polkweb@assess.co.polk.ia.us